Lifts (5/17)
Slopes (15/54)
Snow depth
47 cm
1038 m
800 m
67 cm
Terrain
47 cm
Slopes
Updated at: 03/05/2026 04:51
Snowpack is +11% of average on 3 may
Snow depth in terrain compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Tänndalen
| Date | Snow depth terrain | Snow depth slopes | Snowfall 24H |
|---|---|---|---|
| 3 May 2026 | 67 cm | 47 cm | 0 cm |
| 2 May 2026 | 67 cm | 47 cm | 0 cm |
| 1 May 2026 | 67 cm | 47 cm | 0 cm |
| 30 Apr 2026 | 67 cm | 47 cm | 0 cm |
| 29 Apr 2026 | 67 cm | 47 cm | 0 cm |
| 28 Apr 2026 | 74 cm | 49 cm | 0 cm |
| 27 Apr 2026 | 74 cm | 49 cm | 0 cm |
| 26 Apr 2026 | 74 cm | 49 cm | 0 cm |
| 25 Apr 2026 | 75 cm | 50 cm | 0 cm |
| 24 Apr 2026 | 79 cm | 55 cm | 0 cm |
| 23 Apr 2026 | 80 cm | 55 cm | 0 cm |
| 22 Apr 2026 | 89 cm | 60 cm | 0 cm |
| 21 Apr 2026 | 89 cm | 60 cm | 0 cm |
| 20 Apr 2026 | 89 cm | 60 cm | 0 cm |
| 19 Apr 2026 | 90 cm | 60 cm | 0 cm |
| 18 Apr 2026 | 92 cm | 60 cm | 0 cm |
| 17 Apr 2026 | 92 cm | 60 cm | 0 cm |
| 16 Apr 2026 | 95 cm | 65 cm | 0 cm |
| 15 Apr 2026 | 95 cm | 65 cm | 0 cm |
| 14 Apr 2026 | 102 cm | 65 cm | 0 cm |
| 12 Apr 2026 | 102 cm | 65 cm | 0 cm |
| 11 Apr 2026 | 103 cm | 65 cm | 0 cm |
| 10 Apr 2026 | 103 cm | 65 cm | 0 cm |
| 9 Apr 2026 | 103 cm | 65 cm | 0 cm |
| 8 Apr 2026 | 103 cm | 65 cm | 0 cm |
| 7 Apr 2026 | 97 cm | 65 cm | 1 cm |
| 5 Apr 2026 | 97 cm | 65 cm | 3 cm |
| 4 Apr 2026 | 96 cm | 64 cm | 5 cm |
| 3 Apr 2026 | 94 cm | 64 cm | 0 cm |
| 2 Apr 2026 | 94 cm | 64 cm | 1 cm |
| 1 Apr 2026 | 94 cm | 64 cm | 0 cm |
| 31 Mar 2026 | 94 cm | 64 cm | 0 cm |
| 30 Mar 2026 | 94 cm | 64 cm | 2 cm |
| 29 Mar 2026 | 94 cm | 64 cm | 1 cm |
| 28 Mar 2026 | 94 cm | 64 cm | 1 cm |
| 27 Mar 2026 | 94 cm | 64 cm | 1 cm |
| 26 Mar 2026 | 94 cm | 64 cm | 1 cm |
| 24 Mar 2026 | 94 cm | 64 cm | 0 cm |
| 23 Mar 2026 | 95 cm | 65 cm | 0 cm |
| 22 Mar 2026 | 95 cm | 65 cm | 0 cm |
| 21 Mar 2026 | 95 cm | 65 cm | 0 cm |
| 20 Mar 2026 | 96 cm | 65 cm | 0 cm |
| 19 Mar 2026 | 96 cm | 65 cm | 0 cm |
| 18 Mar 2026 | 97 cm | 66 cm | 0 cm |
| 17 Mar 2026 | 102 cm | 68 cm | 0 cm |
| 16 Mar 2026 | 102 cm | 68 cm | 0 cm |
| 15 Mar 2026 | 102 cm | 68 cm | 0 cm |
| 14 Mar 2026 | 102 cm | 68 cm | 0 cm |
| 13 Mar 2026 | 102 cm | 68 cm | 0 cm |
| 12 Mar 2026 | 104 cm | 70 cm | 0 cm |
| 11 Mar 2026 | 107 cm | 70 cm | 0 cm |
| 10 Mar 2026 | 107 cm | 70 cm | 0 cm |
| 9 Mar 2026 | 107 cm | 70 cm | 0 cm |
| 8 Mar 2026 | 107 cm | 70 cm | 0 cm |
| 7 Mar 2026 | 107 cm | 70 cm | 0 cm |
| 6 Mar 2026 | 115 cm | 71 cm | 0 cm |
| 5 Mar 2026 | 115 cm | 71 cm | 0 cm |
| 4 Mar 2026 | 115 cm | 71 cm | 0 cm |
| 3 Mar 2026 | 115 cm | 71 cm | 0 cm |
| 2 Mar 2026 | 117 cm | 71 cm | 0 cm |
| 1 Mar 2026 | 117 cm | 71 cm | 5 cm |
| 28 Feb 2026 | 115 cm | 71 cm | 0 cm |
| 27 Feb 2026 | 130 cm | 73 cm | 5 cm |
| 26 Feb 2026 | 133 cm | 73 cm | 6 cm |
| 23 Feb 2026 | 133 cm | 73 cm | 6 cm |
| 22 Feb 2026 | 130 cm | 72 cm | 1 cm |
| 21 Feb 2026 | 130 cm | 72 cm | 2 cm |
| 20 Feb 2026 | 130 cm | 72 cm | 0 cm |
| 19 Feb 2026 | 132 cm | 72 cm | 5 cm |
| 18 Feb 2026 | 132 cm | 72 cm | 5 cm |
| 17 Feb 2026 | 130 cm | 71 cm | 1 cm |
| 16 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 15 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 14 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 13 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 12 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 11 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 10 Feb 2026 | 130 cm | 71 cm | 0 cm |
| 9 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 8 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 7 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 6 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 5 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 4 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 3 Feb 2026 | 134 cm | 71 cm | 0 cm |
| 2 Feb 2026 | 134 cm | 70 cm | 0 cm |
| 1 Feb 2026 | 134 cm | 70 cm | 1 cm |
| 31 Jan 2026 | 133 cm | 70 cm | 1 cm |
| 30 Jan 2026 | 133 cm | 70 cm | 1 cm |
| 29 Jan 2026 | 133 cm | 70 cm | 0 cm |
| 28 Jan 2026 | 133 cm | 70 cm | 0 cm |
| 27 Jan 2026 | 133 cm | 70 cm | 3 cm |
| 26 Jan 2026 | 133 cm | 70 cm | 3 cm |
| 25 Jan 2026 | 133 cm | 70 cm | 3 cm |
| 24 Jan 2026 | 133 cm | 70 cm | 3 cm |
| 23 Jan 2026 | 133 cm | 70 cm | 2 cm |
| 22 Jan 2026 | 133 cm | 70 cm | 0 cm |
| 19 Jan 2026 | 133 cm | 70 cm | 0 cm |
| 18 Jan 2026 | 133 cm | 70 cm | 0 cm |
| 17 Jan 2026 | 133 cm | 70 cm | 4 cm |
| 16 Jan 2026 | 129 cm | 68 cm | 0 cm |
| 15 Jan 2026 | 129 cm | 68 cm | 0 cm |
| 14 Jan 2026 | 129 cm | 68 cm | 6 cm |
| 13 Jan 2026 | 129 cm | 68 cm | 2 cm |
| 12 Jan 2026 | 129 cm | 68 cm | 7 cm |
| 11 Jan 2026 | 125 cm | 68 cm | 0 cm |
| 10 Jan 2026 | 125 cm | 68 cm | 0 cm |
| 9 Jan 2026 | 125 cm | 65 cm | 20 cm |
| 8 Jan 2026 | 115 cm | 65 cm | 30 cm |
| 7 Jan 2026 | 105 cm | 65 cm | 30 cm |
| 6 Jan 2026 | 76 cm | 58 cm | 0 cm |
| 5 Jan 2026 | 76 cm | 58 cm | 0 cm |
| 4 Jan 2026 | 76 cm | 58 cm | 0 cm |
| 3 Jan 2026 | 76 cm | 58 cm | 0 cm |
| 2 Jan 2026 | 76 cm | 58 cm | 4 cm |
| 1 Jan 2026 | 75 cm | 55 cm | 5 cm |
| 31 Dec 2025 | 70 cm | 55 cm | 20 cm |
| 30 Dec 2025 | 68 cm | 56 cm | 15 cm |
| 29 Dec 2025 | 65 cm | 54 cm | 10 cm |
| 28 Dec 2025 | 55 cm | 50 cm | 0 cm |
| 27 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 26 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 25 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 24 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 23 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 22 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 21 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 20 Dec 2025 | 43 cm | 50 cm | 0 cm |
| 19 Dec 2025 | 44 cm | 50 cm | 0 cm |
| 17 Dec 2025 | 44 cm | 50 cm | 0 cm |
| 16 Dec 2025 | 44 cm | 50 cm | 0 cm |
| 15 Dec 2025 | 44 cm | 50 cm | 0 cm |
| 14 Dec 2025 | 44 cm | 50 cm | 1 cm |
| 13 Dec 2025 | 44 cm | 50 cm | 2 cm |
| 12 Dec 2025 | 35 cm | 50 cm | 0 cm |
| 11 Dec 2025 | 35 cm | 50 cm | 1 cm |
| 10 Dec 2025 | 35 cm | 50 cm | 11 cm |
| 9 Dec 2025 | 25 cm | 45 cm | 1 cm |
| 8 Dec 2025 | 20 cm | 44 cm | 5 cm |
| 7 Dec 2025 | 19 cm | 44 cm | 2 cm |
| 6 Dec 2025 | 19 cm | 44 cm | 3 cm |
| 5 Dec 2025 | 16 cm | 44 cm | 0 cm |
| 4 Dec 2025 | 16 cm | 44 cm | 0 cm |
| 1 Dec 2025 | 16 cm | 44 cm | 10 cm |
| 30 Nov 2025 | 11 cm | 44 cm | 0 cm |
| 29 Nov 2025 | 11 cm | 44 cm | 0 cm |
| 28 Nov 2025 | 11 cm | 44 cm | 3 cm |
| 27 Nov 2025 | 11 cm | 44 cm | 3 cm |
| 25 Nov 2025 | 10 cm | 44 cm | 4 cm |
| 24 Nov 2025 | 8 cm | 42 cm | 0 cm |
| 23 Nov 2025 | 8 cm | 42 cm | 0 cm |
| 22 Nov 2025 | 8 cm | 42 cm | 1 cm |
| 21 Nov 2025 | 7 cm | 41 cm | 0 cm |
| 18 Nov 2025 | 7 cm | 41 cm | 0 cm |
| 17 Nov 2025 | 7 cm | 40 cm | 1 cm |
| 16 Nov 2025 | 7 cm | 40 cm | 3 cm |
| 15 Nov 2025 | 5 cm | 38 cm | 4 cm |
| 14 Nov 2025 | 3 cm | 38 cm | 0 cm |
| 13 Nov 2025 | 0 cm | 38 cm | 0 cm |
| 9 Nov 2025 | 0 cm | 38 cm | 0 cm |
| 8 Nov 2025 | 0 cm | 38 cm | 0 cm |
| 5 Nov 2025 | 0 cm | 39 cm | 0 cm |
| 4 Nov 2025 | 0 cm | 39 cm | 0 cm |
| 3 Nov 2025 | 0 cm | 40 cm | 0 cm |
| 31 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 30 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 29 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 28 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 27 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 26 Oct 2025 | 0 cm | 40 cm | 0 cm |
| 25 Oct 2025 | 0 cm | 40 cm | 0 cm |
