Alyeska Resort is closed for the season. Closed for Snow Sports
When will the next snowfall be? Check our 9-days snow forecast from Alyeska Resort| Date | Top | Base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|
| 18 Apr 2026 | 279 cm | 28 cm | 0 cm | 0 cm |
| 14 Apr 2026 | 264 cm | 36 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 264 cm | 36 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 264 cm | 36 cm | 0 cm | 0 cm |
| 10 Apr 2026 | 269 cm | 41 cm | 0 cm | 0 cm |
| 7 Apr 2026 | 262 cm | 48 cm | 0 cm | 0 cm |
| 5 Apr 2026 | 262 cm | 51 cm | 0 cm | 0 cm |
| 4 Apr 2026 | 262 cm | 51 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 264 cm | 51 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 267 cm | 51 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 267 cm | 53 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 269 cm | 56 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 272 cm | 64 cm | 0 cm | 0 cm |
| 22 Mar 2026 | 272 cm | 64 cm | 0 cm | 0 cm |
| 21 Mar 2026 | 292 cm | 66 cm | 0 cm | 0 cm |
| 20 Mar 2026 | 297 cm | 69 cm | 0 cm | 0 cm |
| 19 Mar 2026 | 272 cm | 43 cm | 0 cm | 0 cm |
| 16 Mar 2026 | 284 cm | 48 cm | 0 cm | 0 cm |
| 15 Mar 2026 | 284 cm | 48 cm | 0 cm | 0 cm |
| 14 Mar 2026 | 277 cm | 43 cm | 0 cm | 0 cm |
| 13 Mar 2026 | 282 cm | 46 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 282 cm | 46 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 284 cm | 51 cm | 0 cm | 0 cm |
| 8 Mar 2026 | 284 cm | 51 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 284 cm | 48 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 254 cm | 30 cm | 0 cm | 0 cm |
| 4 Mar 2026 | 254 cm | 30 cm | 0 cm | 0 cm |
| 2 Mar 2026 | 257 cm | 30 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 257 cm | 30 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 257 cm | 30 cm | 0 cm | 0 cm |
| 27 Feb 2026 | 259 cm | 30 cm | 0 cm | 0 cm |
| 23 Feb 2026 | 264 cm | 33 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 264 cm | 33 cm | 0 cm | 0 cm |
| 21 Feb 2026 | 264 cm | 36 cm | 0 cm | 0 cm |
| 20 Feb 2026 | 267 cm | 33 cm | 0 cm | 0 cm |
| 18 Feb 2026 | 267 cm | 33 cm | 0 cm | 0 cm |
| 16 Feb 2026 | 277 cm | 38 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 277 cm | 38 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 269 cm | 33 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 274 cm | 33 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 259 cm | 18 cm | 0 cm | 0 cm |
| 9 Feb 2026 | 259 cm | 18 cm | 0 cm | 0 cm |
| 8 Feb 2026 | 259 cm | 18 cm | 0 cm | 0 cm |
| 7 Feb 2026 | 267 cm | 18 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 279 cm | 25 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 251 cm | 36 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 251 cm | 36 cm | 0 cm | 0 cm |
| 1 Feb 2026 | 251 cm | 36 cm | 0 cm | 0 cm |
| 31 Jan 2026 | 251 cm | 36 cm | 0 cm | 0 cm |
| 30 Jan 2026 | 254 cm | 38 cm | 0 cm | 0 cm |
| 28 Jan 2026 | 206 cm | 43 cm | 0 cm | 0 cm |
| 26 Jan 2026 | 208 cm | 36 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 208 cm | 33 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 208 cm | 33 cm | 0 cm | 0 cm |
| 23 Jan 2026 | 213 cm | 33 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 221 cm | 33 cm | 0 cm | 0 cm |
| 19 Jan 2026 | 226 cm | 33 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 226 cm | 41 cm | 0 cm | 0 cm |
| 16 Jan 2026 | 178 cm | 64 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 178 cm | 64 cm | 0 cm | 0 cm |
| 12 Jan 2026 | 178 cm | 64 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 178 cm | 64 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 178 cm | 64 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 155 cm | 51 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 152 cm | 48 cm | 0 cm | 0 cm |
| 5 Jan 2026 | 135 cm | 30 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 135 cm | 30 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 135 cm | 30 cm | 0 cm | 0 cm |
| 2 Jan 2026 | 137 cm | 36 cm | 0 cm | 0 cm |
| 29 Dec 2025 | 130 cm | 13 cm | 0 cm | 0 cm |
| 28 Dec 2025 | 130 cm | 13 cm | 0 cm | 0 cm |
| 27 Dec 2025 | 130 cm | 13 cm | 0 cm | 0 cm |
| 26 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 24 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 19 Dec 2025 | 127 cm | 8 cm | 0 cm | 0 cm |
| 17 Dec 2025 | 132 cm | 8 cm | 0 cm | 0 cm |
| 15 Dec 2025 | 135 cm | 8 cm | 0 cm | 0 cm |
| 14 Dec 2025 | 135 cm | 8 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 137 cm | 8 cm | 0 cm | 0 cm |
| 12 Dec 2025 | 137 cm | 8 cm | 0 cm | 0 cm |
| 10 Dec 2025 | 142 cm | 8 cm | 0 cm | 0 cm |
| 8 Dec 2025 | 147 cm | 8 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 147 cm | 8 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 140 cm | 15 cm | 0 cm | 0 cm |
| 30 Nov 2025 | 140 cm | 15 cm | 0 cm | 0 cm |
| 29 Nov 2025 | 140 cm | 15 cm | 0 cm | 0 cm |
| 28 Nov 2025 | 140 cm | 15 cm | 0 cm | 0 cm |
