Lifts (0/46)
Slopes (0/89)
Updated at: Today 12:55
When will the next snowfall be? Check our 9-days snow forecast from Åre| Date | Snow depth terrain | Snow depth slopes | Snowfall 24H |
|---|---|---|---|
| 3 May 2026 | 3 cm | 55 cm | 0 cm |
| 2 May 2026 | 3 cm | 55 cm | 0 cm |
| 1 May 2026 | 4 cm | 55 cm | 0 cm |
| 30 Apr 2026 | 4 cm | 55 cm | 0 cm |
| 29 Apr 2026 | 4 cm | 55 cm | 0 cm |
| 28 Apr 2026 | 4 cm | 55 cm | 0 cm |
| 27 Apr 2026 | 9 cm | 55 cm | 0 cm |
| 26 Apr 2026 | 10 cm | 55 cm | 0 cm |
| 25 Apr 2026 | 13 cm | 55 cm | 3 cm |
| 24 Apr 2026 | 16 cm | 55 cm | 0 cm |
| 23 Apr 2026 | 21 cm | 55 cm | 0 cm |
| 22 Apr 2026 | 25 cm | 55 cm | 0 cm |
| 21 Apr 2026 | 28 cm | 55 cm | 0 cm |
| 20 Apr 2026 | 31 cm | 55 cm | 0 cm |
| 19 Apr 2026 | 34 cm | 68 cm | 0 cm |
| 18 Apr 2026 | 36 cm | 68 cm | 0 cm |
| 17 Apr 2026 | 39 cm | 68 cm | 0 cm |
| 16 Apr 2026 | 42 cm | 68 cm | 0 cm |
| 15 Apr 2026 | 44 cm | 68 cm | 0 cm |
| 14 Apr 2026 | 47 cm | 68 cm | 0 cm |
| 13 Apr 2026 | 50 cm | 88 cm | 0 cm |
| 12 Apr 2026 | 50 cm | 88 cm | 0 cm |
| 11 Apr 2026 | 51 cm | 88 cm | 0 cm |
| 10 Apr 2026 | 51 cm | 88 cm | 0 cm |
| 9 Apr 2026 | 55 cm | 88 cm | 0 cm |
| 8 Apr 2026 | 57 cm | 88 cm | 0 cm |
| 7 Apr 2026 | 60 cm | 88 cm | 0 cm |
| 6 Apr 2026 | 62 cm | 88 cm | 3 cm |
| 5 Apr 2026 | 59 cm | 88 cm | 5 cm |
| 4 Apr 2026 | 54 cm | 88 cm | 0 cm |
| 3 Apr 2026 | 56 cm | 88 cm | 0 cm |
| 2 Apr 2026 | 56 cm | 88 cm | 0 cm |
| 1 Apr 2026 | 56 cm | 88 cm | 0 cm |
| 31 Mar 2026 | 57 cm | 88 cm | 0 cm |
| 30 Mar 2026 | 57 cm | 88 cm | 0 cm |
| 29 Mar 2026 | 58 cm | 88 cm | 0 cm |
| 28 Mar 2026 | 59 cm | 88 cm | 0 cm |
| 27 Mar 2026 | 60 cm | 88 cm | 3 cm |
| 26 Mar 2026 | 57 cm | 88 cm | 0 cm |
| 25 Mar 2026 | 58 cm | 88 cm | 0 cm |
| 24 Mar 2026 | 58 cm | 88 cm | 0 cm |
| 23 Mar 2026 | 59 cm | 90 cm | 0 cm |
| 22 Mar 2026 | 59 cm | 90 cm | 0 cm |
| 21 Mar 2026 | 60 cm | 90 cm | 0 cm |
| 20 Mar 2026 | 61 cm | 90 cm | 0 cm |
| 19 Mar 2026 | 62 cm | 90 cm | 0 cm |
| 18 Mar 2026 | 62 cm | 116 cm | 0 cm |
| 17 Mar 2026 | 64 cm | 116 cm | 0 cm |
| 16 Mar 2026 | 64 cm | 116 cm | 0 cm |
| 15 Mar 2026 | 65 cm | 116 cm | 0 cm |
| 14 Mar 2026 | 65 cm | 116 cm | 2 cm |
| 13 Mar 2026 | 63 cm | 116 cm | 0 cm |
| 12 Mar 2026 | 64 cm | 116 cm | 0 cm |
| 11 Mar 2026 | 64 cm | 116 cm | 0 cm |
| 10 Mar 2026 | 65 cm | 116 cm | 0 cm |
| 9 Mar 2026 | 67 cm | 116 cm | 0 cm |
| 8 Mar 2026 | 67 cm | 116 cm | 0 cm |
| 7 Mar 2026 | 67 cm | 116 cm | 0 cm |
| 6 Mar 2026 | 68 cm | 116 cm | 0 cm |
| 5 Mar 2026 | 69 cm | 116 cm | 0 cm |
| 4 Mar 2026 | 71 cm | 116 cm | 3 cm |
| 3 Mar 2026 | 68 cm | 116 cm | 0 cm |
| 2 Mar 2026 | 70 cm | 116 cm | 0 cm |
| 1 Mar 2026 | 70 cm | 116 cm | 0 cm |
| 28 Feb 2026 | 71 cm | 116 cm | 0 cm |
| 27 Feb 2026 | 72 cm | 116 cm | 2 cm |
| 26 Feb 2026 | 71 cm | 116 cm | 7 cm |
| 25 Feb 2026 | 65 cm | 112 cm | 0 cm |
| 24 Feb 2026 | 65 cm | 112 cm | 0 cm |
| 23 Feb 2026 | 66 cm | 112 cm | 0 cm |
| 22 Feb 2026 | 66 cm | 112 cm | 0 cm |
| 21 Feb 2026 | 66 cm | 112 cm | 0 cm |
| 20 Feb 2026 | 66 cm | 98 cm | 3 cm |
| 19 Feb 2026 | 64 cm | 98 cm | 0 cm |
| 18 Feb 2026 | 64 cm | 98 cm | 5 cm |
| 17 Feb 2026 | 61 cm | 98 cm | 0 cm |
| 16 Feb 2026 | 61 cm | 98 cm | 0 cm |
| 15 Feb 2026 | 62 cm | 98 cm | 1 cm |
| 14 Feb 2026 | 62 cm | 98 cm | 0 cm |
| 13 Feb 2026 | 62 cm | 98 cm | 0 cm |
| 12 Feb 2026 | 62 cm | 98 cm | 1 cm |
| 11 Feb 2026 | 61 cm | 98 cm | 0 cm |
| 10 Feb 2026 | 61 cm | 98 cm | 7 cm |
| 9 Feb 2026 | 54 cm | 54 cm | 0 cm |
| 8 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 7 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 6 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 5 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 4 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 3 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 2 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 1 Feb 2026 | 55 cm | 55 cm | 0 cm |
| 31 Jan 2026 | 55 cm | 55 cm | 0 cm |
| 30 Jan 2026 | 55 cm | 55 cm | 1 cm |
| 29 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 28 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 27 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 26 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 25 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 24 Jan 2026 | 53 cm | 53 cm | 0 cm |
| 23 Jan 2026 | 54 cm | 54 cm | 0 cm |
| 22 Jan 2026 | 54 cm | 54 cm | 0 cm |
| 21 Jan 2026 | 55 cm | 55 cm | 0 cm |
| 20 Jan 2026 | 56 cm | 56 cm | 0 cm |
| 19 Jan 2026 | 56 cm | 56 cm | 0 cm |
| 18 Jan 2026 | 57 cm | 57 cm | 0 cm |
| 17 Jan 2026 | 57 cm | 57 cm | 0 cm |
| 16 Jan 2026 | 58 cm | 58 cm | 0 cm |
| 15 Jan 2026 | 60 cm | 60 cm | 3 cm |
| 14 Jan 2026 | 57 cm | 57 cm | 0 cm |
| 13 Jan 2026 | 57 cm | 57 cm | 2 cm |
| 12 Jan 2026 | 56 cm | 56 cm | 0 cm |
| 11 Jan 2026 | 60 cm | 60 cm | 8 cm |
| 10 Jan 2026 | 57 cm | 57 cm | 0 cm |
| 9 Jan 2026 | 60 cm | 60 cm | 8 cm |
| 8 Jan 2026 | 59 cm | 59 cm | 8 cm |
| 7 Jan 2026 | 52 cm | 52 cm | 3 cm |
| 6 Jan 2026 | 49 cm | 49 cm | 0 cm |
| 5 Jan 2026 | 50 cm | 50 cm | 0 cm |
| 4 Jan 2026 | 52 cm | 52 cm | 0 cm |
| 3 Jan 2026 | 55 cm | 55 cm | 0 cm |
| 2 Jan 2026 | 57 cm | 57 cm | 2 cm |
| 1 Jan 2026 | 58 cm | 58 cm | 11 cm |
| 31 Dec 2025 | 48 cm | 48 cm | 1 cm |
| 30 Dec 2025 | 50 cm | 50 cm | 1 cm |
| 29 Dec 2025 | 53 cm | 53 cm | 23 cm |
| 28 Dec 2025 | 32 cm | 32 cm | 9 cm |
| 27 Dec 2025 | 27 cm | 27 cm | 16 cm |
| 26 Dec 2025 | 12 cm | 12 cm | 0 cm |
| 25 Dec 2025 | 18 cm | 18 cm | 0 cm |
| 24 Dec 2025 | 22 cm | 22 cm | 0 cm |
| 23 Dec 2025 | 22 cm | 22 cm | 2 cm |
| 22 Dec 2025 | 20 cm | 20 cm | 0 cm |
| 21 Dec 2025 | 20 cm | 20 cm | 0 cm |
| 20 Dec 2025 | 24 cm | 24 cm | 0 cm |
| 19 Dec 2025 | 25 cm | 25 cm | 0 cm |
| 18 Dec 2025 | 27 cm | 27 cm | 0 cm |
| 17 Dec 2025 | 28 cm | 28 cm | 0 cm |
| 16 Dec 2025 | 29 cm | 29 cm | 0 cm |
| 15 Dec 2025 | 31 cm | 31 cm | 0 cm |
| 14 Dec 2025 | 32 cm | 32 cm | 3 cm |
| 13 Dec 2025 | 30 cm | 30 cm | 4 cm |
| 12 Dec 2025 | 27 cm | 27 cm | 9 cm |
| 11 Dec 2025 | 23 cm | 22 cm | 2 cm |
| 10 Dec 2025 | 23 cm | 23 cm | 3 cm |
| 9 Dec 2025 | 21 cm | 21 cm | 0 cm |
| 8 Dec 2025 | 23 cm | 23 cm | 8 cm |
| 7 Dec 2025 | 15 cm | 15 cm | 1 cm |
| 6 Dec 2025 | 15 cm | 15 cm | 2 cm |
| 5 Dec 2025 | 14 cm | 14 cm | 0 cm |
| 4 Dec 2025 | 14 cm | 14 cm | 0 cm |
| 3 Dec 2025 | 15 cm | 15 cm | 0 cm |
| 2 Dec 2025 | 20 cm | 20 cm | 0 cm |
| 1 Dec 2025 | 21 cm | 21 cm | 12 cm |
| 30 Nov 2025 | 11 cm | 11 cm | 7 cm |
| 29 Nov 2025 | 8 cm | 8 cm | 0 cm |
| 28 Nov 2025 | 8 cm | 8 cm | 0 cm |
| 27 Nov 2025 | 13 cm | 13 cm | 5 cm |
| 26 Nov 2025 | 9 cm | 9 cm | 0 cm |
| 25 Nov 2025 | 12 cm | 12 cm | 0 cm |
| 24 Nov 2025 | 12 cm | 12 cm | 0 cm |
| 23 Nov 2025 | 13 cm | 13 cm | 1 cm |
| 22 Nov 2025 | 12 cm | 12 cm | 0 cm |
| 21 Nov 2025 | 12 cm | 12 cm | 0 cm |
| 20 Nov 2025 | 13 cm | 13 cm | 0 cm |
| 19 Nov 2025 | 15 cm | 15 cm | 0 cm |
| 18 Nov 2025 | 10 cm | 10 cm | 0 cm |
| 17 Nov 2025 | 12 cm | 12 cm | 2 cm |
| 16 Nov 2025 | 12 cm | 12 cm | 5 cm |
