When will the next snowfall be? Check our 9-days snow forecast from Narvikfjellet
Source: Fnugg
| Date | Terrain top | Slopes top | Terrain base | Slopes base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|---|---|
| 25 Apr 2026 | 5 cm | 30 cm | - | - | 3 cm | - |
| 24 Apr 2026 | 0 cm | 30 cm | - | - | 4 cm | - |
| 23 Apr 2026 | 10 cm | 30 cm | - | - | 0 cm | - |
| 20 Apr 2026 | 10 cm | 30 cm | - | - | 0 cm | - |
| 19 Apr 2026 | 10 cm | 30 cm | - | - | 0 cm | - |
| 18 Apr 2026 | 10 cm | 30 cm | - | - | 0 cm | - |
| 17 Apr 2026 | 10 cm | 30 cm | - | - | 0 cm | - |
| 16 Apr 2026 | 10 cm | 40 cm | - | - | 0 cm | - |
| 15 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 14 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 13 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 12 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 11 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 10 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 8 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 7 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 6 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 5 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 4 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 3 Apr 2026 | 20 cm | 50 cm | - | - | 1 cm | - |
| 2 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 1 Apr 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 31 Mar 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 30 Mar 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 29 Mar 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 28 Mar 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 27 Mar 2026 | 20 cm | 50 cm | - | - | 3 cm | - |
| 26 Mar 2026 | 20 cm | 50 cm | - | - | 2 cm | - |
| 24 Mar 2026 | 20 cm | 50 cm | - | - | 1 cm | - |
| 18 Mar 2026 | 20 cm | 50 cm | - | - | 0 cm | - |
| 17 Mar 2026 | 40 cm | 70 cm | - | - | 3 cm | - |
| 16 Mar 2026 | 40 cm | 70 cm | - | - | 0 cm | - |
| 12 Mar 2026 | 40 cm | 70 cm | - | - | 1 cm | - |
| 10 Mar 2026 | 40 cm | 70 cm | - | - | 0 cm | - |
| 6 Mar 2026 | 40 cm | 70 cm | - | - | 0 cm | - |
| 4 Mar 2026 | 60 cm | 85 cm | - | - | 12 cm | - |
| 3 Mar 2026 | 60 cm | 85 cm | - | - | 3 cm | - |
| 28 Feb 2026 | 60 cm | 85 cm | - | - | 3 cm | - |
| 26 Feb 2026 | 60 cm | 85 cm | - | - | 0 cm | - |
| 24 Feb 2026 | 60 cm | 85 cm | - | - | 0 cm | - |
| 23 Feb 2026 | 60 cm | 85 cm | - | - | 0 cm | - |
| 22 Feb 2026 | 60 cm | 85 cm | - | - | 6 cm | - |
| 21 Feb 2026 | 60 cm | 85 cm | - | - | 0 cm | - |
| 20 Feb 2026 | 60 cm | 85 cm | - | - | 0 cm | - |
| 19 Feb 2026 | 60 cm | 85 cm | - | - | 6 cm | - |
| 18 Feb 2026 | 60 cm | 80 cm | - | - | 4 cm | - |
| 17 Feb 2026 | 60 cm | 80 cm | - | - | 0 cm | - |
| 15 Feb 2026 | 60 cm | 80 cm | - | - | 30 cm | - |
| 13 Feb 2026 | 40 cm | 80 cm | - | - | 4 cm | - |
| 12 Feb 2026 | 40 cm | 80 cm | - | - | 0 cm | - |
| 11 Feb 2026 | 40 cm | 80 cm | - | - | 0 cm | - |
| 10 Feb 2026 | 40 cm | 80 cm | - | - | 0 cm | - |
| 9 Feb 2026 | 40 cm | 80 cm | - | - | 3 cm | - |
| 8 Feb 2026 | 40 cm | 80 cm | - | - | 0 cm | - |
| 7 Feb 2026 | 40 cm | 80 cm | - | - | 2 cm | - |
| 5 Feb 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 3 Feb 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 2 Feb 2026 | 30 cm | 70 cm | - | - | 2 cm | - |
| 1 Feb 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 31 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 30 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 29 Jan 2026 | 30 cm | 70 cm | - | - | 2 cm | - |
| 28 Jan 2026 | 30 cm | 70 cm | - | - | 2 cm | - |
| 27 Jan 2026 | 30 cm | 70 cm | - | - | 5 cm | - |
| 26 Jan 2026 | 30 cm | 70 cm | - | - | 5 cm | - |
| 25 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 24 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 23 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 22 Jan 2026 | 30 cm | 70 cm | - | - | 0 cm | - |
| 21 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 20 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 18 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 17 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 16 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 15 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 14 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 13 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 12 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 11 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 10 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 9 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 8 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 7 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 6 Jan 2026 | 30 cm | 80 cm | - | - | 5 cm | - |
| 5 Jan 2026 | 30 cm | 80 cm | - | - | 10 cm | - |
| 4 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 3 Jan 2026 | 30 cm | 80 cm | - | - | 1 cm | - |
| 2 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 1 Jan 2026 | 30 cm | 80 cm | - | - | 0 cm | - |
| 31 Dec 2025 | 30 cm | 80 cm | - | - | 6 cm | - |
| 30 Dec 2025 | 30 cm | 70 cm | - | - | 8 cm | - |
| 29 Dec 2025 | 20 cm | 60 cm | - | - | 10 cm | - |
| 28 Dec 2025 | 20 cm | 60 cm | - | - | 10 cm | - |
| 26 Dec 2025 | 10 cm | 50 cm | - | - | 0 cm | - |
| 25 Dec 2025 | 20 cm | 70 cm | - | - | 0 cm | - |
| 24 Dec 2025 | 20 cm | 70 cm | - | - | 0 cm | - |
| 20 Dec 2025 | 20 cm | 70 cm | - | - | 0 cm | - |
