Kläppen, Lindvallen/Högfjället, Stöten, Tandådalen/Hundfjället
Source: slao
When will the next snowfall be? Check our 9-days snow forecast from Lindvallen/Högfjället
Source: slao
When will the next snowfall be? Check our 9-days snow forecast from Stöten
Source: slao
When will the next snowfall be? Check our 9-days snow forecast from Tandådalen/Hundfjället
Source: slao
Snow depth in Kläppen
When will the next snowfall be? Check our 9-days snow forecast from Kläppen| Date | Snow depth terrain | Snow depth slopes | Snowfall 24H |
|---|---|---|---|
| 12 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 11 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 10 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 9 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 8 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 7 Apr 2026 | 7 cm | 80 cm | 0 cm |
| 6 Apr 2026 | 10 cm | 80 cm | 10 cm |
| 5 Apr 2026 | 10 cm | 80 cm | 5 cm |
| 4 Apr 2026 | 10 cm | 80 cm | 5 cm |
| 3 Apr 2026 | 10 cm | 80 cm | 3 cm |
| 2 Apr 2026 | 10 cm | 80 cm | 0 cm |
| 1 Apr 2026 | 10 cm | 80 cm | 0 cm |
| 31 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 30 Mar 2026 | 10 cm | 80 cm | 2 cm |
| 29 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 28 Mar 2026 | 10 cm | 80 cm | 2 cm |
| 27 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 26 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 25 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 24 Mar 2026 | 10 cm | 80 cm | 0 cm |
| 23 Mar 2026 | 20 cm | 80 cm | 0 cm |
| 22 Mar 2026 | 20 cm | 80 cm | 0 cm |
| 21 Mar 2026 | 20 cm | 80 cm | 0 cm |
| 20 Mar 2026 | 20 cm | 80 cm | 0 cm |
| 19 Mar 2026 | 30 cm | 80 cm | 0 cm |
| 18 Mar 2026 | 30 cm | 80 cm | 0 cm |
| 17 Mar 2026 | 30 cm | 80 cm | 0 cm |
| 16 Mar 2026 | 30 cm | 80 cm | 0 cm |
| 15 Mar 2026 | 30 cm | 80 cm | 0 cm |
| 14 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 13 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 12 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 11 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 10 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 9 Mar 2026 | 45 cm | 85 cm | 0 cm |
| 8 Mar 2026 | 50 cm | 85 cm | 0 cm |
| 7 Mar 2026 | 60 cm | 85 cm | 0 cm |
| 6 Mar 2026 | 60 cm | 85 cm | 0 cm |
| 5 Mar 2026 | 60 cm | 85 cm | 0 cm |
| 4 Mar 2026 | 60 cm | 85 cm | 0 cm |
| 3 Mar 2026 | 60 cm | 85 cm | 0 cm |
| 2 Mar 2026 | 65 cm | 85 cm | 0 cm |
| 1 Mar 2026 | 65 cm | 85 cm | 10 cm |
| 28 Feb 2026 | 55 cm | 85 cm | 0 cm |
| 27 Feb 2026 | 55 cm | 85 cm | 0 cm |
| 26 Feb 2026 | 62 cm | 85 cm | 0 cm |
| 25 Feb 2026 | 62 cm | 85 cm | 3 cm |
| 24 Feb 2026 | 60 cm | 85 cm | 0 cm |
| 23 Feb 2026 | 60 cm | 85 cm | 1 cm |
| 22 Feb 2026 | 60 cm | 85 cm | 3 cm |
| 21 Feb 2026 | 60 cm | 85 cm | 3 cm |
| 20 Feb 2026 | 60 cm | 85 cm | 0 cm |
| 19 Feb 2026 | 60 cm | 85 cm | 0 cm |
| 18 Feb 2026 | 60 cm | 80 cm | 0 cm |
| 17 Feb 2026 | 60 cm | 80 cm | 0 cm |
| 16 Feb 2026 | 60 cm | 80 cm | 0 cm |
| 15 Feb 2026 | 60 cm | 80 cm | 0 cm |
| 14 Feb 2026 | 60 cm | 80 cm | 5 cm |
| 13 Feb 2026 | 60 cm | 80 cm | 5 cm |
| 12 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 11 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 9 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 8 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 7 Feb 2026 | 60 cm | 80 cm | 4 cm |
| 6 Feb 2026 | 60 cm | 80 cm | 2 cm |
| 5 Feb 2026 | 60 cm | 80 cm | 2 cm |
| 4 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 3 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 2 Feb 2026 | 60 cm | 80 cm | 1 cm |
| 1 Feb 2026 | 55 cm | 80 cm | 0 cm |
| 31 Jan 2026 | 55 cm | 80 cm | 1 cm |
| 30 Jan 2026 | 55 cm | 80 cm | 5 cm |
| 29 Jan 2026 | 50 cm | 80 cm | 0 cm |
| 28 Jan 2026 | 50 cm | 80 cm | 4 cm |
| 27 Jan 2026 | 50 cm | 80 cm | 0 cm |
| 26 Jan 2026 | 50 cm | 80 cm | 0 cm |
| 25 Jan 2026 | 50 cm | 80 cm | 5 cm |
| 24 Jan 2026 | 50 cm | 80 cm | 5 cm |
| 23 Jan 2026 | 50 cm | 80 cm | 0 cm |
| 22 Jan 2026 | 50 cm | 80 cm | 0 cm |
| 21 Jan 2026 | 50 cm | 61 cm | 0 cm |
| 20 Jan 2026 | 50 cm | 61 cm | 0 cm |
| 19 Jan 2026 | 50 cm | 61 cm | 0 cm |
| 18 Jan 2026 | 50 cm | 61 cm | 0 cm |
| 17 Jan 2026 | 50 cm | 61 cm | 5 cm |
| 16 Jan 2026 | 56 cm | 61 cm | 5 cm |
| 15 Jan 2026 | 23 cm | 51 cm | 0 cm |
| 14 Jan 2026 | 55 cm | 75 cm | 6 cm |
| 13 Jan 2026 | 55 cm | 75 cm | 6 cm |
| 12 Jan 2026 | 55 cm | 75 cm | 6 cm |
| 10 Jan 2026 | 55 cm | 75 cm | 6 cm |
| 9 Jan 2026 | 55 cm | 75 cm | 6 cm |
| 8 Jan 2026 | 50 cm | 75 cm | 18 cm |
| 7 Jan 2026 | 40 cm | 75 cm | 10 cm |
| 6 Jan 2026 | 35 cm | 75 cm | 10 cm |
| 5 Jan 2026 | 30 cm | 75 cm | 10 cm |
| 4 Jan 2026 | 30 cm | 75 cm | 10 cm |
| 3 Jan 2026 | 25 cm | 79 cm | 20 cm |
| 2 Jan 2026 | 25 cm | 42 cm | 15 cm |
| 1 Jan 2026 | 14 cm | 40 cm | 0 cm |
| 31 Dec 2025 | 5 cm | 40 cm | 0 cm |
| 30 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 29 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 28 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 27 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 26 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 25 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 24 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 23 Dec 2025 | 1 cm | 40 cm | 0 cm |
| 22 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 21 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 20 Dec 2025 | 0 cm | 35 cm | 0 cm |
| 19 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 18 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 17 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 16 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 15 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 14 Dec 2025 | 0 cm | 40 cm | 0 cm |
| 13 Dec 2025 | 0 cm | 40 cm | 2 cm |
| 12 Dec 2025 | 0 cm | 40 cm | 0 cm |
Snow depth in Lindvallen/Högfjället
Lifts (36/92)
Slopes (38/101)
Snow depth
92 cm
860 m
557 m
38 cm
Terrain
92 cm
Slopes
Updated at: Today 12:55
Snowpack is -34% of average on 17 april
Snow depth in terrain compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Lindvallen/Högfjället
| Date | Snow depth terrain | Snow depth slopes | Snowfall 24H |
|---|---|---|---|
| 17 Apr 2026 | 38 cm | 92 cm | 0 cm |
| 16 Apr 2026 | 39 cm | 92 cm | 0 cm |
| 15 Apr 2026 | 41 cm | 92 cm | 0 cm |
| 14 Apr 2026 | 43 cm | 92 cm | 0 cm |
| 13 Apr 2026 | 45 cm | 92 cm | 0 cm |
| 12 Apr 2026 | 47 cm | 92 cm | 0 cm |
| 11 Apr 2026 | 47 cm | 92 cm | 0 cm |
| 10 Apr 2026 | 47 cm | 92 cm | 0 cm |
| 9 Apr 2026 | 49 cm | 92 cm | 0 cm |
| 8 Apr 2026 | 53 cm | 92 cm | 0 cm |
| 7 Apr 2026 | 57 cm | 92 cm | 0 cm |
| 6 Apr 2026 | 62 cm | 92 cm | 13 cm |
| 5 Apr 2026 | 50 cm | 92 cm | 4 cm |
| 4 Apr 2026 | 51 cm | 92 cm | 8 cm |
| 3 Apr 2026 | 45 cm | 92 cm | 6 cm |
| 2 Apr 2026 | 40 cm | 92 cm | 0 cm |
| 1 Apr 2026 | 44 cm | 92 cm | 0 cm |
| 31 Mar 2026 | 46 cm | 92 cm | 4 cm |
| 30 Mar 2026 | 43 cm | 92 cm | 4 cm |
| 29 Mar 2026 | 41 cm | 92 cm | 0 cm |
| 28 Mar 2026 | 39 cm | 92 cm | 0 cm |
| 27 Mar 2026 | 39 cm | 92 cm | 2 cm |
| 26 Mar 2026 | 42 cm | 92 cm | 10 cm |
| 25 Mar 2026 | 34 cm | 92 cm | 6 cm |
| 24 Mar 2026 | 35 cm | 92 cm | 0 cm |
| 23 Mar 2026 | 35 cm | 92 cm | 0 cm |
| 22 Mar 2026 | 35 cm | 92 cm | 0 cm |
| 21 Mar 2026 | 36 cm | 92 cm | 0 cm |
| 20 Mar 2026 | 37 cm | 92 cm | 0 cm |
| 19 Mar 2026 | 39 cm | 92 cm | 0 cm |
| 18 Mar 2026 | 43 cm | 92 cm | 0 cm |
| 17 Mar 2026 | 47 cm | 92 cm | 6 cm |
| 16 Mar 2026 | 46 cm | 92 cm | 2 cm |
| 15 Mar 2026 | 44 cm | 92 cm | 0 cm |
| 14 Mar 2026 | 44 cm | 92 cm | 5 cm |
| 13 Mar 2026 | 43 cm | 92 cm | 0 cm |
| 12 Mar 2026 | 45 cm | 92 cm | 0 cm |
| 11 Mar 2026 | 48 cm | 92 cm | 0 cm |
| 10 Mar 2026 | 49 cm | 92 cm | 0 cm |
| 9 Mar 2026 | 50 cm | 90 cm | 0 cm |
| 8 Mar 2026 | 54 cm | 97 cm | 0 cm |
| 7 Mar 2026 | 56 cm | 97 cm | 1 cm |
| 6 Mar 2026 | 55 cm | 97 cm | 0 cm |
| 5 Mar 2026 | 55 cm | 97 cm | 0 cm |
| 4 Mar 2026 | 55 cm | 97 cm | 0 cm |
| 3 Mar 2026 | 60 cm | 97 cm | 0 cm |
| 2 Mar 2026 | 64 cm | 97 cm | 16 cm |
| 1 Mar 2026 | 63 cm | 101 cm | 15 cm |
| 28 Feb 2026 | 47 cm | 101 cm | 0 cm |
| 27 Feb 2026 | 50 cm | 101 cm | 1 cm |
| 26 Feb 2026 | 54 cm | 101 cm | 7 cm |
| 25 Feb 2026 | 54 cm | 101 cm | 2 cm |
| 24 Feb 2026 | 52 cm | 101 cm | 0 cm |
| 23 Feb 2026 | 52 cm | 96 cm | 0 cm |
| 22 Feb 2026 | 52 cm | 96 cm | 1 cm |
| 21 Feb 2026 | 52 cm | 96 cm | 5 cm |
| 20 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 19 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 18 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 17 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 16 Feb 2026 | 50 cm | 96 cm | 1 cm |
| 15 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 14 Feb 2026 | 51 cm | 96 cm | 0 cm |
| 13 Feb 2026 | 53 cm | 96 cm | 2 cm |
| 12 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 11 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 10 Feb 2026 | 49 cm | 96 cm | 0 cm |
| 9 Feb 2026 | 51 cm | 50 cm | 0 cm |
| 8 Feb 2026 | 51 cm | 50 cm | 0 cm |
| 7 Feb 2026 | 52 cm | 50 cm | 0 cm |
| 6 Feb 2026 | 52 cm | 50 cm | 2 cm |
| 5 Feb 2026 | 50 cm | 50 cm | 3 cm |
| 4 Feb 2026 | 47 cm | 50 cm | 0 cm |
| 3 Feb 2026 | 47 cm | 50 cm | 0 cm |
| 2 Feb 2026 | 47 cm | 50 cm | 0 cm |
| 1 Feb 2026 | 47 cm | 50 cm | 0 cm |
| 31 Jan 2026 | 48 cm | 50 cm | 2 cm |
| 30 Jan 2026 | 46 cm | 50 cm | 0 cm |
| 29 Jan 2026 | 46 cm | 50 cm | 0 cm |
| 28 Jan 2026 | 47 cm | 50 cm | 1 cm |
| 27 Jan 2026 | 46 cm | 50 cm | 0 cm |
| 26 Jan 2026 | 46 cm | 50 cm | 0 cm |
| 25 Jan 2026 | 47 cm | 50 cm | 3 cm |
| 24 Jan 2026 | 47 cm | 50 cm | 5 cm |
| 23 Jan 2026 | 43 cm | 50 cm | 0 cm |
| 22 Jan 2026 | 44 cm | 50 cm | 0 cm |
| 21 Jan 2026 | 44 cm | 50 cm | 0 cm |
| 20 Jan 2026 | 45 cm | 50 cm | 0 cm |
| 19 Jan 2026 | 45 cm | 50 cm | 0 cm |
| 18 Jan 2026 | 45 cm | 50 cm | 0 cm |
| 17 Jan 2026 | 46 cm | 50 cm | 6 cm |
| 16 Jan 2026 | 47 cm | 50 cm | 0 cm |
| 15 Jan 2026 | 47 cm | 50 cm | 7 cm |
| 14 Jan 2026 | 41 cm | 50 cm | 4 cm |
| 13 Jan 2026 | 37 cm | 50 cm | 0 cm |
| 12 Jan 2026 | 37 cm | 50 cm | 0 cm |
| 11 Jan 2026 | 42 cm | 50 cm | 0 cm |
| 10 Jan 2026 | 42 cm | 50 cm | 0 cm |
| 9 Jan 2026 | 43 cm | 50 cm | 2 cm |
| 8 Jan 2026 | 45 cm | 50 cm | 8 cm |
| 7 Jan 2026 | 38 cm | 50 cm | 2 cm |
| 6 Jan 2026 | 36 cm | 50 cm | 0 cm |
| 5 Jan 2026 | 38 cm | 50 cm | 0 cm |
| 4 Jan 2026 | 41 cm | 50 cm | 6 cm |
| 3 Jan 2026 | 39 cm | 50 cm | 0 cm |
| 2 Jan 2026 | 41 cm | 50 cm | 27 cm |
| 1 Jan 2026 | 14 cm | 50 cm | 11 cm |
| 31 Dec 2025 | 4 cm | 50 cm | 4 cm |
| 30 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 29 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 28 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 27 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 26 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 25 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 24 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 23 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 22 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 21 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 20 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 19 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 18 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 17 Dec 2025 | 0 cm | 50 cm | 0 cm |
| 16 Dec 2025 | 4 cm | 50 cm | 0 cm |
| 15 Dec 2025 | 9 cm | 50 cm | 0 cm |
| 14 Dec 2025 | 17 cm | 50 cm | 0 cm |
| 13 Dec 2025 | 12 cm | 50 cm | 0 cm |
| 12 Dec 2025 | 12 cm | 50 cm | 0 cm |
| 11 Dec 2025 | 12 cm | 50 cm | 0 cm |
| 10 Dec 2025 | 14 cm | 50 cm | 2 cm |
| 9 Dec 2025 | 12 cm | 50 cm | 1 cm |
| 8 Dec 2025 | 11 cm | 50 cm | 0 cm |
| 7 Dec 2025 | 7 cm | 50 cm | 0 cm |
| 6 Dec 2025 | 7 cm | 50 cm | 0 cm |
| 5 Dec 2025 | 7 cm | 50 cm | 0 cm |
| 4 Dec 2025 | 6 cm | 50 cm | 0 cm |
| 3 Dec 2025 | 6 cm | 50 cm | 0 cm |
| 2 Dec 2025 | 11 cm | 50 cm | 12 cm |
| 1 Dec 2025 | 15 cm | 50 cm | 13 cm |
| 30 Nov 2025 | 5 cm | 50 cm | 0 cm |
| 29 Nov 2025 | 6 cm | 50 cm | 0 cm |
| 28 Nov 2025 | 8 cm | 50 cm | 0 cm |
| 27 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 26 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 25 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 24 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 23 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 22 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 21 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 20 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 19 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 18 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 17 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 16 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 15 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 14 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 13 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 12 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 11 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 10 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 9 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 8 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 7 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 6 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 5 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 4 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 3 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 2 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 1 Nov 2025 | 0 cm | 52 cm | 0 cm |
| 31 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 30 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 29 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 28 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 27 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 26 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 25 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 24 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 23 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 22 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 21 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 20 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 19 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 18 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 17 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 16 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 15 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 14 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 13 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 12 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 11 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 10 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 9 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 8 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 7 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 6 Oct 2025 | 0 cm | 52 cm | 0 cm |
| 5 Oct 2025 | 0 cm | 52 cm | 0 cm |
Snow depth in Stöten
Lifts (21/23)
Slopes (41/49)
Snow depth
75 cm
853 m
455 m
36 cm
Terrain
75 cm
Slopes
Updated at: Today 06:45
Snowpack is -4% of average on 17 april
Snow depth in terrain compared with an average of previous seasons.When will the next snowfall be? Check our 9-days snow forecast from Stöten
| Date | Snow depth terrain | Snow depth slopes | Snowfall 24H |
|---|---|---|---|
| 17 Apr 2026 | 36 cm | 75 cm | 0 cm |
| 16 Apr 2026 | 36 cm | 85 cm | 0 cm |
| 15 Apr 2026 | 45 cm | 85 cm | 0 cm |
| 14 Apr 2026 | 45 cm | 85 cm | 1 cm |
| 13 Apr 2026 | 45 cm | 85 cm | 1 cm |
| 12 Apr 2026 | 45 cm | 85 cm | 0 cm |
| 11 Apr 2026 | 45 cm | 85 cm | 0 cm |
| 10 Apr 2026 | 45 cm | 85 cm | 0 cm |
| 9 Apr 2026 | 55 cm | 80 cm | 0 cm |
| 8 Apr 2026 | 55 cm | 80 cm | 0 cm |
| 7 Apr 2026 | 55 cm | 80 cm | 0 cm |
| 6 Apr 2026 | 55 cm | 80 cm | 20 cm |
| 5 Apr 2026 | 55 cm | 80 cm | 0 cm |
| 4 Apr 2026 | 55 cm | 80 cm | 10 cm |
| 3 Apr 2026 | 45 cm | 78 cm | 10 cm |
| 2 Apr 2026 | 32 cm | 80 cm | 1 cm |
| 1 Apr 2026 | 32 cm | 80 cm | 0 cm |
| 31 Mar 2026 | 32 cm | 80 cm | 5 cm |
| 30 Mar 2026 | 32 cm | 80 cm | 3 cm |
| 29 Mar 2026 | 32 cm | 80 cm | 0 cm |
| 28 Mar 2026 | 32 cm | 80 cm | 5 cm |
| 27 Mar 2026 | 30 cm | 45 cm | 0 cm |
| 26 Mar 2026 | 30 cm | 45 cm | 0 cm |
| 25 Mar 2026 | 30 cm | 45 cm | 0 cm |
| 24 Mar 2026 | 30 cm | 45 cm | 0 cm |
| 23 Mar 2026 | 30 cm | 45 cm | 0 cm |
| 22 Mar 2026 | 45 cm | 45 cm | 0 cm |
| 21 Mar 2026 | 45 cm | 45 cm | 0 cm |
| 20 Mar 2026 | 45 cm | 45 cm | 0 cm |
| 19 Mar 2026 | 45 cm | 45 cm | 0 cm |
| 18 Mar 2026 | 45 cm | 48 cm | 0 cm |
| 17 Mar 2026 | 45 cm | 48 cm | 6 cm |
| 16 Mar 2026 | 45 cm | 48 cm | 6 cm |
| 15 Mar 2026 | 45 cm | 45 cm | 2 cm |
| 14 Mar 2026 | 45 cm | 45 cm | 1 cm |
| 13 Mar 2026 | 50 cm | 45 cm | 1 cm |
| 12 Mar 2026 | 65 cm | 45 cm | 1 cm |
| 10 Mar 2026 | 65 cm | 45 cm | 0 cm |
| 7 Mar 2026 | 65 cm | 45 cm | 2 cm |
| 6 Mar 2026 | 65 cm | 45 cm | 0 cm |
| 5 Mar 2026 | 65 cm | 45 cm | 0 cm |
| 4 Mar 2026 | 65 cm | 45 cm | 1 cm |
| 3 Mar 2026 | 65 cm | 45 cm | 1 cm |
| 2 Mar 2026 | 65 cm | 45 cm | 5 cm |
| 1 Mar 2026 | 65 cm | 45 cm | 20 cm |
| 28 Feb 2026 | 50 cm | 45 cm | 0 cm |
| 27 Feb 2026 | 50 cm | 45 cm | 5 cm |
| 26 Feb 2026 | 50 cm | 45 cm | 5 cm |
| 25 Feb 2026 | 50 cm | 45 cm | 5 cm |
| 24 Feb 2026 | 50 cm | 45 cm | 0 cm |
| 23 Feb 2026 | 50 cm | 40 cm | 0 cm |
| 22 Feb 2026 | 50 cm | 40 cm | 0 cm |
| 21 Feb 2026 | 50 cm | 40 cm | 3 cm |
| 20 Feb 2026 | 50 cm | 40 cm | 3 cm |
| 19 Feb 2026 | 50 cm | 40 cm | 3 cm |
| 18 Feb 2026 | 50 cm | 40 cm | 3 cm |
| 17 Feb 2026 | 50 cm | 40 cm | 2 cm |
| 16 Feb 2026 | 50 cm | 40 cm | 2 cm |
| 15 Feb 2026 | 50 cm | 40 cm | 0 cm |
| 14 Feb 2026 | 50 cm | 40 cm | 0 cm |
| 13 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 12 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 11 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 10 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 9 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 8 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 7 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 6 Feb 2026 | 40 cm | 40 cm | 2 cm |
| 5 Feb 2026 | 40 cm | 40 cm | 0 cm |
| 4 Feb 2026 | 45 cm | 40 cm | 0 cm |
| 3 Feb 2026 | 45 cm | 40 cm | 0 cm |
| 2 Feb 2026 | 45 cm | 40 cm | 0 cm |
| 1 Feb 2026 | 45 cm | 40 cm | 0 cm |
| 31 Jan 2026 | 45 cm | 40 cm | 0 cm |
| 30 Jan 2026 | 45 cm | 40 cm | 0 cm |
| 29 Jan 2026 | 45 cm | 40 cm | 5 cm |
| 28 Jan 2026 | 45 cm | 40 cm | 5 cm |
| 27 Jan 2026 | 45 cm | 40 cm | 0 cm |
| 26 Jan 2026 | 45 cm | 40 cm | 10 cm |
| 25 Jan 2026 | 45 cm | 40 cm | 10 cm |
| 24 Jan 2026 | 45 cm | 40 cm | 10 cm |
| 23 Jan 2026 | 30 cm | 40 cm | 1 cm |
| 22 Jan 2026 | 35 cm | 40 cm | 0 cm |
| 21 Jan 2026 | 35 cm | 40 cm | 0 cm |
| 20 Jan 2026 | 35 cm | 40 cm | 0 cm |
| 19 Jan 2026 | 35 cm | 40 cm | 0 cm |
| 17 Jan 2026 | 40 cm | 35 cm | 3 cm |
| 16 Jan 2026 | 45 cm | 35 cm | 5 cm |
| 15 Jan 2026 | 45 cm | 35 cm | 5 cm |
| 14 Jan 2026 | 45 cm | 35 cm | 5 cm |
| 13 Jan 2026 | 45 cm | 35 cm | 1 cm |
| 12 Jan 2026 | 45 cm | 35 cm | 0 cm |
| 11 Jan 2026 | 45 cm | 35 cm | 2 cm |
| 10 Jan 2026 | 45 cm | 35 cm | 2 cm |
| 9 Jan 2026 | 45 cm | 35 cm | 8 cm |
| 8 Jan 2026 | 45 cm | 35 cm | 8 cm |
| 7 Jan 2026 | 35 cm | 35 cm | 5 cm |
| 6 Jan 2026 | 30 cm | 30 cm | 3 cm |
| 5 Jan 2026 | 30 cm | 30 cm | 3 cm |
| 4 Jan 2026 | 30 cm | 30 cm | 10 cm |
| 3 Jan 2026 | 30 cm | 30 cm | 10 cm |
| 2 Jan 2026 | 30 cm | 30 cm | 10 cm |
| 1 Jan 2026 | 15 cm | 30 cm | 10 cm |
| 31 Dec 2025 | 10 cm | 25 cm | 8 cm |
| 30 Dec 2025 | 2 cm | 25 cm | 0 cm |
| 29 Dec 2025 | 2 cm | 25 cm | 0 cm |
| 28 Dec 2025 | 2 cm | 25 cm | 0 cm |
| 27 Dec 2025 | 2 cm | 25 cm | 0 cm |
| 26 Dec 2025 | 2 cm | 25 cm | 0 cm |
| 25 Dec 2025 | 2 cm | 20 cm | 0 cm |
| 23 Dec 2025 | 2 cm | 20 cm | 2 cm |
| 22 Dec 2025 | 0 cm | 15 cm | 0 cm |
| 21 Dec 2025 | 0 cm | 15 cm | 0 cm |
