When will the next snowfall be? Check our 9-days snow forecast from Stranda
Source: Fnugg
| Date | Terrain top | Slopes top | Terrain base | Slopes base | Snowfall 24H top | Snowfall 24H base |
|---|---|---|---|---|---|---|
| 18 Apr 2026 | 30 cm | 50 cm | 30 cm | 50 cm | 0 cm | 0 cm |
| 12 Apr 2026 | 39 cm | 70 cm | 39 cm | 70 cm | 0 cm | 0 cm |
| 11 Apr 2026 | 39 cm | 70 cm | 39 cm | 70 cm | 0 cm | 0 cm |
| 6 Apr 2026 | 66 cm | 100 cm | 66 cm | 100 cm | 20 cm | 20 cm |
| 5 Apr 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 10 cm | 10 cm |
| 4 Apr 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 0 cm | 0 cm |
| 3 Apr 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 0 cm | 0 cm |
| 2 Apr 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 10 cm | 5 cm |
| 1 Apr 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 0 cm | 0 cm |
| 31 Mar 2026 | 41 cm | 80 cm | 41 cm | 80 cm | 2 cm | 2 cm |
| 30 Mar 2026 | 48 cm | 80 cm | 48 cm | 80 cm | 0 cm | 0 cm |
| 29 Mar 2026 | 48 cm | 80 cm | 48 cm | 80 cm | 0 cm | 0 cm |
| 28 Mar 2026 | 48 cm | 80 cm | 48 cm | 80 cm | 2 cm | 2 cm |
| 25 Mar 2026 | 17 cm | 50 cm | 17 cm | 50 cm | 0 cm | 0 cm |
| 23 Mar 2026 | 20 cm | 50 cm | - | - | 5 cm | - |
| 20 Mar 2026 | 20 cm | 50 cm | 20 cm | 60 cm | 0 cm | 0 cm |
| 11 Mar 2026 | 30 cm | 70 cm | 40 cm | 80 cm | 0 cm | 0 cm |
| 9 Mar 2026 | 30 cm | 70 cm | 40 cm | 80 cm | 0 cm | 0 cm |
| 7 Mar 2026 | 30 cm | 70 cm | 40 cm | 80 cm | 0 cm | 0 cm |
| 6 Mar 2026 | 30 cm | 70 cm | 40 cm | 80 cm | 5 cm | 3 cm |
| 5 Mar 2026 | 50 cm | 85 cm | - | - | 0 cm | - |
| 4 Mar 2026 | 57 cm | 93 cm | 49 cm | 93 cm | 15 cm | 15 cm |
| 2 Mar 2026 | 55 cm | 93 cm | 46 cm | 93 cm | 0 cm | 0 cm |
| 1 Mar 2026 | 55 cm | 93 cm | 46 cm | 93 cm | 0 cm | 0 cm |
| 28 Feb 2026 | 55 cm | 93 cm | 46 cm | 93 cm | 0 cm | 0 cm |
| 24 Feb 2026 | 81 cm | 108 cm | 61 cm | 108 cm | 0 cm | 0 cm |
| 22 Feb 2026 | 81 cm | 108 cm | 61 cm | 108 cm | 0 cm | 3 cm |
| 21 Feb 2026 | 78 cm | 105 cm | 58 cm | 105 cm | 7 cm | 7 cm |
| 19 Feb 2026 | 73 cm | 100 cm | 53 cm | 100 cm | 3 cm | 3 cm |
| 18 Feb 2026 | 70 cm | 100 cm | 50 cm | 100 cm | 0 cm | 15 cm |
| 17 Feb 2026 | 70 cm | 100 cm | 50 cm | 100 cm | 1 cm | 1 cm |
| 16 Feb 2026 | 70 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 15 Feb 2026 | 80 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 14 Feb 2026 | 80 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 13 Feb 2026 | 80 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 12 Feb 2026 | 80 cm | 100 cm | 50 cm | 100 cm | 0 cm | 0 cm |
| 6 Feb 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 5 Feb 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 4 Feb 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 3 Feb 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 2 Feb 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 29 Jan 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 25 Jan 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 24 Jan 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 22 Jan 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 21 Jan 2026 | 80 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 18 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 17 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 3 cm | 0 cm |
| 16 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 15 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 14 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 11 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 10 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 0 cm | 0 cm |
| 9 Jan 2026 | 90 cm | 100 cm | 60 cm | 100 cm | 2 cm | 2 cm |
| 8 Jan 2026 | 90 cm | 100 cm | 57 cm | 100 cm | 0 cm | 0 cm |
| 7 Jan 2026 | 0 cm | 0 cm | 50 cm | 90 cm | 0 cm | 0 cm |
| 4 Jan 2026 | 55 cm | 95 cm | 50 cm | 90 cm | 0 cm | 0 cm |
| 3 Jan 2026 | 55 cm | 95 cm | 50 cm | 90 cm | 0 cm | 0 cm |
| 1 Jan 2026 | 55 cm | 95 cm | 50 cm | 90 cm | 12 cm | 12 cm |
| 31 Dec 2025 | 45 cm | 85 cm | 40 cm | 80 cm | 10 cm | 10 cm |
| 30 Dec 2025 | 35 cm | 75 cm | 30 cm | 70 cm | 20 cm | 20 cm |
| 28 Dec 2025 | 15 cm | 55 cm | 10 cm | 50 cm | 0 cm | 0 cm |
| 23 Dec 2025 | 15 cm | 55 cm | 10 cm | 50 cm | 0 cm | 0 cm |
| 22 Dec 2025 | 15 cm | 55 cm | 10 cm | 50 cm | 0 cm | 0 cm |
| 21 Dec 2025 | 15 cm | 55 cm | 10 cm | 50 cm | 0 cm | 0 cm |
| 20 Dec 2025 | 15 cm | 55 cm | 10 cm | 50 cm | 0 cm | 0 cm |
| 13 Dec 2025 | 40 cm | 85 cm | 50 cm | 80 cm | 0 cm | 0 cm |
| 7 Dec 2025 | 70 cm | 85 cm | 50 cm | 80 cm | 0 cm | 0 cm |
| 6 Dec 2025 | 70 cm | 85 cm | 50 cm | 80 cm | 0 cm | 0 cm |
| 30 Nov 2025 | 70 cm | 85 cm | 50 cm | 80 cm | 15 cm | 15 cm |
| 29 Nov 2025 | 60 cm | 80 cm | 40 cm | 80 cm | 4 cm | 0 cm |
